Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.35 | 2.78 | 2.57 | 1.58 | 1.37 | 1.67 |
Split | 100% | 52.0% | 48.0% | 29.5% | 25.6% | 31.2% |
STM | 49 | 27 | 22 | 12 | 17 | 12 |
STPS | 9.16 | 9.71 | 8.56 | 7.59 | 12.41 | 7.19 |
ETM | 50 | 27 | 23 | 12 | 17 | 13 |
ETPS | 9.35 | 9.71 | 8.95 | 7.59 | 12.41 | 7.78 |
hardware: Gan 12 Maglev