Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.77 | 2.35 | 2.42 | 1.32 | 1.48 | 1.24 |
Split | 100% | 49.3% | 50.7% | 27.7% | 31.0% | 26.0% |
STM | 42 | 24 | 18 | 10 | 13 | 9 |
STPS | 8.81 | 10.21 | 7.44 | 7.58 | 8.78 | 7.26 |
ETM | 44 | 25 | 19 | 10 | 13 | 10 |
ETPS | 9.22 | 10.64 | 7.85 | 7.58 | 8.78 | 8.06 |
hardware: Gan 12 Maglev