Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.47 | 2.35 | 2.12 | 0.88 | 1.25 | 1.12 |
Split | 100% | 52.6% | 47.4% | 19.7% | 28.0% | 25.1% |
STM | 48 | 26 | 22 | 8 | 17 | 9 |
STPS | 10.74 | 11.06 | 10.38 | 9.09 | 13.60 | 8.04 |
ETM | 49 | 26 | 23 | 8 | 17 | 10 |
ETPS | 10.96 | 11.06 | 10.85 | 9.09 | 13.60 | 8.93 |
hardware: Gan 12 Maglev