Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.83 | 2.73 | 2.10 | 1.20 | 1.05 | 1.41 |
Split | 100% | 56.5% | 43.5% | 24.8% | 21.7% | 29.2% |
STM | 54 | 29 | 25 | 11 | 12 | 17 |
STPS | 11.18 | 10.62 | 11.90 | 9.17 | 11.43 | 12.06 |
ETM | 55 | 30 | 25 | 11 | 13 | 17 |
ETPS | 11.39 | 10.99 | 11.90 | 9.17 | 12.38 | 12.06 |
hardware: Gan 12 Maglev