Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.89 | 3.00 | 1.89 | 1.42 | 1.13 | 1.32 |
Split | 100% | 61.3% | 38.7% | 29.0% | 23.1% | 27.0% |
STM | 58 | 34 | 24 | 12 | 19 | 17 |
STPS | 11.86 | 11.33 | 12.70 | 8.45 | 16.81 | 12.88 |
ETM | 58 | 34 | 24 | 12 | 19 | 17 |
ETPS | 11.86 | 11.33 | 12.70 | 8.45 | 16.81 | 12.88 |
hardware: Gan 12 Maglev