Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.58 | 3.25 | 2.33 | 1.02 | 2.18 | 1.35 |
Split | 100% | 58.2% | 41.8% | 18.3% | 39.1% | 24.2% |
STM | 53 | 26 | 27 | 8 | 21 | 13 |
STPS | 9.50 | 8.00 | 11.59 | 7.84 | 9.63 | 9.63 |
ETM | 54 | 27 | 27 | 8 | 22 | 13 |
ETPS | 9.68 | 8.31 | 11.59 | 7.84 | 10.09 | 9.63 |
hardware: Gan 12 Maglev