Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.22 | 2.60 | 2.62 | 1.42 | 1.57 | 1.27 |
Split | 100% | 49.8% | 50.2% | 27.2% | 30.1% | 24.3% |
STM | 49 | 28 | 21 | 12 | 15 | 10 |
STPS | 9.39 | 10.77 | 8.02 | 8.45 | 9.55 | 7.87 |
ETM | 51 | 29 | 22 | 12 | 15 | 11 |
ETPS | 9.77 | 11.15 | 8.40 | 8.45 | 9.55 | 8.66 |
hardware: Gan 12 Maglev