Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.47 | 2.50 | 1.97 | 0.97 | 1.25 | 1.39 |
Split | 100% | 55.9% | 44.1% | 21.7% | 28.0% | 31.1% |
STM | 51 | 26 | 25 | 10 | 15 | 18 |
STPS | 11.41 | 10.40 | 12.69 | 10.31 | 12.00 | 12.95 |
ETM | 53 | 28 | 25 | 10 | 16 | 18 |
ETPS | 11.86 | 11.20 | 12.69 | 10.31 | 12.80 | 12.95 |
hardware: Gan 12 Maglev