Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.33 | 2.78 | 2.55 | 1.72 | 1.50 | 1.48 |
Split | 100% | 52.2% | 47.8% | 32.3% | 28.1% | 27.8% |
STM | 57 | 29 | 28 | 15 | 18 | 17 |
STPS | 10.69 | 10.43 | 10.98 | 8.72 | 12.00 | 11.49 |
ETM | 57 | 29 | 28 | 15 | 18 | 17 |
ETPS | 10.69 | 10.43 | 10.98 | 8.72 | 12.00 | 11.49 |
hardware: Gan 12 Maglev