Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.01 | 3.03 | 1.98 | 1.08 | 1.05 | 1.18 |
Split | 100% | 60.5% | 39.5% | 21.6% | 21.0% | 23.6% |
STM | 55 | 31 | 24 | 10 | 11 | 17 |
STPS | 10.98 | 10.23 | 12.12 | 9.26 | 10.48 | 14.41 |
ETM | 58 | 34 | 24 | 11 | 11 | 17 |
ETPS | 11.58 | 11.22 | 12.12 | 10.19 | 10.48 | 14.41 |
hardware: Gan 12 Maglev