Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.34 | 2.65 | 2.69 | 1.25 | 1.60 | 1.59 |
Split | 100% | 49.6% | 50.4% | 23.4% | 30.0% | 29.8% |
STM | 61 | 32 | 29 | 14 | 19 | 17 |
STPS | 11.42 | 12.08 | 10.78 | 11.20 | 11.88 | 10.69 |
ETM | 63 | 34 | 29 | 14 | 20 | 17 |
ETPS | 11.80 | 12.83 | 10.78 | 11.20 | 12.50 | 10.69 |
hardware: Gan 12 Maglev