Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.56 | 2.33 | 2.23 | 0.93 | 1.67 | 1.28 |
Split | 100% | 51.1% | 48.9% | 20.4% | 36.6% | 28.1% |
STM | 50 | 29 | 21 | 10 | 20 | 10 |
STPS | 10.96 | 12.45 | 9.42 | 10.75 | 11.98 | 7.81 |
ETM | 50 | 29 | 21 | 10 | 20 | 10 |
ETPS | 10.96 | 12.45 | 9.42 | 10.75 | 11.98 | 7.81 |
hardware: Gan 12 Maglev