Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.90 | 3.07 | 1.83 | 1.70 | 1.62 | 0.95 |
Split | 100% | 62.7% | 37.3% | 34.7% | 33.1% | 19.4% |
STM | 55 | 32 | 23 | 13 | 18 | 14 |
STPS | 11.22 | 10.42 | 12.57 | 7.65 | 11.11 | 14.74 |
ETM | 56 | 33 | 23 | 13 | 19 | 14 |
ETPS | 11.43 | 10.75 | 12.57 | 7.65 | 11.73 | 14.74 |
hardware: Gan 12 Maglev