Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.10 | 2.40 | 1.70 | 0.80 | 1.22 | 0.93 |
Split | 100% | 58.5% | 41.5% | 19.5% | 29.8% | 22.7% |
STM | 50 | 27 | 23 | 6 | 16 | 14 |
STPS | 12.20 | 11.25 | 13.53 | 7.50 | 13.11 | 15.05 |
ETM | 51 | 28 | 23 | 6 | 17 | 14 |
ETPS | 12.44 | 11.67 | 13.53 | 7.50 | 13.93 | 15.05 |
hardware: Gan 12 Maglev