Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.59 | 2.95 | 2.64 | 1.07 | 1.35 | 1.74 |
Split | 100% | 52.8% | 47.2% | 19.1% | 24.2% | 31.1% |
STM | 55 | 29 | 26 | 7 | 19 | 15 |
STPS | 9.84 | 9.83 | 9.85 | 6.54 | 14.07 | 8.62 |
ETM | 56 | 30 | 26 | 7 | 19 | 15 |
ETPS | 10.02 | 10.17 | 9.85 | 6.54 | 14.07 | 8.62 |
hardware: Gan 12 Maglev