Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.75 | 2.32 | 2.43 | 0.82 | 2.00 | 0.97 |
Split | 100% | 48.8% | 51.2% | 17.3% | 42.1% | 20.4% |
STM | 54 | 27 | 27 | 10 | 19 | 14 |
STPS | 11.37 | 11.64 | 11.11 | 12.20 | 9.50 | 14.43 |
ETM | 55 | 28 | 27 | 10 | 19 | 14 |
ETPS | 11.58 | 12.07 | 11.11 | 12.20 | 9.50 | 14.43 |
hardware: Gan 12 Maglev