Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.65 | 2.67 | 1.98 | 1.12 | 1.45 | 1.27 |
Split | 100% | 57.4% | 42.6% | 24.1% | 31.2% | 27.3% |
STM | 44 | 29 | 15 | 9 | 15 | 8 |
STPS | 9.46 | 10.86 | 7.58 | 8.04 | 10.34 | 6.30 |
ETM | 45 | 30 | 15 | 9 | 16 | 8 |
ETPS | 9.68 | 11.24 | 7.58 | 8.04 | 11.03 | 6.30 |
hardware: Gan 12 Maglev