Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.11 | 2.23 | 1.88 | 0.92 | 1.10 | 0.96 |
Split | 100% | 54.3% | 45.7% | 22.4% | 26.8% | 23.4% |
STM | 46 | 22 | 24 | 8 | 13 | 14 |
STPS | 11.19 | 9.87 | 12.77 | 8.70 | 11.82 | 14.58 |
ETM | 47 | 23 | 24 | 8 | 13 | 14 |
ETPS | 11.44 | 10.31 | 12.77 | 8.70 | 11.82 | 14.58 |
hardware: Gan 12 Maglev