Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.54 | 2.63 | 1.91 | 1.07 | 1.53 | 1.17 |
Split | 100% | 57.9% | 42.1% | 23.6% | 33.7% | 25.8% |
STM | 48 | 28 | 20 | 9 | 20 | 11 |
STPS | 10.57 | 10.65 | 10.47 | 8.41 | 13.07 | 9.40 |
ETM | 52 | 30 | 22 | 9 | 21 | 13 |
ETPS | 11.45 | 11.41 | 11.52 | 8.41 | 13.73 | 11.11 |
hardware: Gan 12 Maglev