Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.11 | n/a | n/a | n/a | n/a | n/a |
Split | 100% | n/a | n/a | n/a | n/a | n/a |
STM | 0 | 0 | 0 | 0 | 0 | 0 |
STPS | 0.00 | n/a | n/a | n/a | n/a | n/a |
ETM | 0 | 0 | 0 | 0 | 0 | 0 |
ETPS | 0.00 | n/a | n/a | n/a | n/a | n/a |
hardware: Gan 12 Maglev