Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.95 | 2.30 | 2.65 | 0.73 | 1.58 | 1.78 |
Split | 100% | 46.5% | 53.5% | 14.7% | 31.9% | 36.0% |
STM | 49 | 23 | 26 | 7 | 21 | 13 |
STPS | 9.90 | 10.00 | 9.81 | 9.59 | 13.29 | 7.30 |
ETM | 51 | 25 | 26 | 7 | 22 | 13 |
ETPS | 10.30 | 10.87 | 9.81 | 9.59 | 13.92 | 7.30 |
hardware: Gan 12 Maglev