Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.38 | 3.17 | 2.21 | 1.27 | 1.38 | 1.63 |
Split | 100% | 58.9% | 41.1% | 23.6% | 25.7% | 30.3% |
STM | 57 | 32 | 25 | 10 | 16 | 17 |
STPS | 10.59 | 10.09 | 11.31 | 7.87 | 11.59 | 10.43 |
ETM | 59 | 34 | 25 | 10 | 17 | 17 |
ETPS | 10.97 | 10.73 | 11.31 | 7.87 | 12.32 | 10.43 |
hardware: Gan 12 Maglev