Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.89 | 2.90 | 1.99 | 1.12 | 1.37 | 1.41 |
Split | 100% | 59.3% | 40.7% | 22.9% | 28.0% | 28.8% |
STM | 60 | 35 | 25 | 10 | 17 | 18 |
STPS | 12.27 | 12.07 | 12.56 | 8.93 | 12.41 | 12.77 |
ETM | 60 | 35 | 25 | 10 | 17 | 18 |
ETPS | 12.27 | 12.07 | 12.56 | 8.93 | 12.41 | 12.77 |
hardware: Gan 12 Maglev