Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.15 | 3.42 | 1.73 | 1.15 | 1.40 | 1.05 |
Split | 100% | 66.4% | 33.6% | 22.3% | 27.2% | 20.4% |
STM | 54 | 30 | 24 | 8 | 16 | 16 |
STPS | 10.49 | 8.77 | 13.87 | 6.96 | 11.43 | 15.24 |
ETM | 54 | 30 | 24 | 8 | 16 | 16 |
ETPS | 10.49 | 8.77 | 13.87 | 6.96 | 11.43 | 15.24 |
hardware: Gan 12 Maglev