Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.65 | 3.45 | 1.20 | 1.42 | 1.78 | 0.00 |
Split | 100% | 74.2% | 25.8% | 30.5% | 38.3% | 0.0% |
STM | 47 | 35 | 12 | 10 | 21 | 0 |
STPS | 10.11 | 10.14 | 10.00 | 7.04 | 11.80 | n/a |
ETM | 49 | 37 | 12 | 10 | 21 | 0 |
ETPS | 10.54 | 10.72 | 10.00 | 7.04 | 11.80 | n/a |
hardware: Gan 12 Maglev