Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.23 | 3.00 | 2.23 | 1.17 | 1.10 | 1.61 |
Split | 100% | 57.4% | 42.6% | 22.4% | 21.0% | 30.8% |
STM | 58 | 34 | 24 | 12 | 15 | 17 |
STPS | 11.09 | 11.33 | 10.76 | 10.26 | 13.64 | 10.56 |
ETM | 60 | 36 | 24 | 12 | 15 | 17 |
ETPS | 11.47 | 12.00 | 10.76 | 10.26 | 13.64 | 10.56 |
hardware: Gan 12 Maglev