Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.07 | 3.02 | 2.05 | 1.42 | 1.65 | 1.07 |
Split | 100% | 59.6% | 40.4% | 28.0% | 32.5% | 21.1% |
STM | 47 | 31 | 16 | 10 | 15 | 9 |
STPS | 9.27 | 10.26 | 7.80 | 7.04 | 9.09 | 8.41 |
ETM | 48 | 31 | 17 | 10 | 15 | 10 |
ETPS | 9.47 | 10.26 | 8.29 | 7.04 | 9.09 | 9.35 |
hardware: Gan 12 Maglev