Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.36 | 2.70 | 1.66 | 0.95 | 0.97 | 1.18 |
Split | 100% | 61.9% | 38.1% | 21.8% | 22.2% | 27.1% |
STM | 47 | 31 | 16 | 8 | 15 | 8 |
STPS | 10.78 | 11.48 | 9.64 | 8.42 | 15.46 | 6.78 |
ETM | 50 | 34 | 16 | 8 | 16 | 8 |
ETPS | 11.47 | 12.59 | 9.64 | 8.42 | 16.49 | 6.78 |
hardware: Gan 12 Maglev