Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.97 | 2.67 | 2.30 | 1.42 | 1.48 | 1.10 |
Split | 100% | 53.7% | 46.3% | 28.6% | 29.8% | 22.1% |
STM | 50 | 25 | 25 | 11 | 18 | 11 |
STPS | 10.06 | 9.36 | 10.87 | 7.75 | 12.16 | 10.00 |
ETM | 51 | 25 | 26 | 11 | 18 | 12 |
ETPS | 10.26 | 9.36 | 11.30 | 7.75 | 12.16 | 10.91 |
hardware: Gan 12 Maglev