Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.56 | 2.93 | 1.63 | 1.05 | 1.62 | 0.83 |
Split | 100% | 64.3% | 35.7% | 23.0% | 35.5% | 18.2% |
STM | 54 | 28 | 26 | 8 | 20 | 14 |
STPS | 11.84 | 9.56 | 15.95 | 7.62 | 12.35 | 16.87 |
ETM | 55 | 29 | 26 | 8 | 21 | 14 |
ETPS | 12.06 | 9.90 | 15.95 | 7.62 | 12.96 | 16.87 |
hardware: Gan 12 Maglev