Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.65 | 2.37 | 2.28 | 1.17 | 1.05 | 1.53 |
Split | 100% | 51.0% | 49.0% | 25.2% | 22.6% | 32.9% |
STM | 47 | 22 | 25 | 11 | 15 | 14 |
STPS | 10.11 | 9.28 | 10.96 | 9.40 | 14.29 | 9.15 |
ETM | 48 | 23 | 25 | 11 | 15 | 14 |
ETPS | 10.32 | 9.70 | 10.96 | 9.40 | 14.29 | 9.15 |
hardware: Gan 12 Maglev