Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 6.59 | 4.03 | 2.56 | 2.08 | 2.20 | 1.34 |
Split | 100% | 61.2% | 38.8% | 31.6% | 33.4% | 20.3% |
STM | 57 | 32 | 25 | 12 | 22 | 11 |
STPS | 8.65 | 7.94 | 9.77 | 5.77 | 10.00 | 8.21 |
ETM | 59 | 33 | 26 | 12 | 23 | 12 |
ETPS | 8.95 | 8.19 | 10.16 | 5.77 | 10.45 | 8.96 |
hardware: Gan 12 Maglev