Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.93 | 2.98 | 1.95 | 0.92 | 1.65 | 1.41 |
Split | 100% | 60.4% | 39.6% | 18.7% | 33.5% | 28.6% |
STM | 41 | 23 | 18 | 7 | 18 | 10 |
STPS | 8.32 | 7.72 | 9.23 | 7.61 | 10.91 | 7.09 |
ETM | 44 | 25 | 19 | 8 | 18 | 11 |
ETPS | 8.92 | 8.39 | 9.74 | 8.70 | 10.91 | 7.80 |
hardware: Gan 12 Maglev