Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.93 | 3.67 | 1.26 | 1.47 | 1.27 | 1.26 |
Split | 100% | 74.4% | 25.6% | 29.8% | 25.8% | 25.6% |
STM | 51 | 35 | 16 | 12 | 12 | 16 |
STPS | 10.34 | 9.54 | 12.70 | 8.16 | 9.45 | 12.70 |
ETM | 53 | 37 | 16 | 13 | 13 | 16 |
ETPS | 10.75 | 10.08 | 12.70 | 8.84 | 10.24 | 12.70 |
hardware: Gan 13 Maglev