Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.88 | 3.67 | 1.21 | 1.20 | 1.45 | 0.00 |
Split | 100% | 75.2% | 24.8% | 24.6% | 29.7% | 0.0% |
STM | 42 | 29 | 13 | 10 | 16 | 0 |
STPS | 8.61 | 7.90 | 10.74 | 8.33 | 11.03 | n/a |
ETM | 44 | 31 | 13 | 10 | 16 | 0 |
ETPS | 9.02 | 8.45 | 10.74 | 8.33 | 11.03 | n/a |
hardware: Gan 13 Maglev