Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.98 | 2.73 | 3.25 | 1.97 | 2.00 | 1.48 |
Split | 100% | 45.7% | 54.3% | 32.9% | 33.4% | 24.7% |
STM | 57 | 21 | 36 | 13 | 20 | 20 |
STPS | 9.53 | 7.69 | 11.08 | 6.60 | 10.00 | 13.51 |
ETM | 58 | 22 | 36 | 13 | 20 | 20 |
ETPS | 9.70 | 8.06 | 11.08 | 6.60 | 10.00 | 13.51 |
hardware: Gan 13 Maglev