Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.22 | 3.10 | 2.12 | 1.20 | 2.92 | 0.00 |
Split | 100% | 59.4% | 40.6% | 23.0% | 55.9% | 0.0% |
STM | 54 | 35 | 19 | 10 | 28 | 0 |
STPS | 10.34 | 11.29 | 8.96 | 8.33 | 9.59 | n/a |
ETM | 54 | 35 | 19 | 10 | 28 | 0 |
ETPS | 10.34 | 11.29 | 8.96 | 8.33 | 9.59 | n/a |
hardware: Gan 13 Maglev