Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.16 | 3.27 | 0.89 | 1.47 | 1.56 | 0.00 |
Split | 100% | 78.6% | 21.4% | 35.3% | 37.5% | 0.0% |
STM | 46 | 34 | 12 | 10 | 20 | 0 |
STPS | 11.06 | 10.40 | 13.48 | 6.80 | 12.82 | n/a |
ETM | 47 | 35 | 12 | 10 | 21 | 0 |
ETPS | 11.30 | 10.70 | 13.48 | 6.80 | 13.46 | n/a |
hardware: Gan 13 Maglev