Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 6.61 | 4.23 | 2.38 | 1.70 | 3.64 | 0.00 |
Split | 100% | 64.0% | 36.0% | 25.7% | 55.1% | 0.0% |
STM | 53 | 38 | 15 | 14 | 23 | 0 |
STPS | 8.02 | 8.98 | 6.30 | 8.24 | 6.32 | n/a |
ETM | 54 | 39 | 15 | 14 | 23 | 0 |
ETPS | 8.17 | 9.22 | 6.30 | 8.24 | 6.32 | n/a |
hardware: Gan 13 Maglev