Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.03 | 3.30 | 1.73 | 1.20 | 2.53 | 0.00 |
Split | 100% | 65.6% | 34.4% | 23.9% | 50.3% | 0.0% |
STM | 36 | 25 | 11 | 10 | 18 | 0 |
STPS | 7.16 | 7.58 | 6.36 | 8.33 | 7.11 | n/a |
ETM | 39 | 28 | 11 | 11 | 19 | 0 |
ETPS | 7.75 | 8.48 | 6.36 | 9.17 | 7.51 | n/a |
hardware: Gan 13 Maglev