Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 6.57 | 3.53 | 3.04 | 1.63 | 4.07 | 0.00 |
Split | 100% | 53.7% | 46.3% | 24.8% | 61.9% | 0.0% |
STM | 46 | 28 | 18 | 9 | 27 | 0 |
STPS | 7.00 | 7.93 | 5.92 | 5.52 | 6.63 | n/a |
ETM | 48 | 30 | 18 | 9 | 29 | 0 |
ETPS | 7.31 | 8.50 | 5.92 | 5.52 | 7.13 | n/a |
hardware: Gan 13 Maglev