Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.02 | 3.20 | 1.82 | 0.83 | 2.45 | 0.00 |
Split | 100% | 63.7% | 36.3% | 16.5% | 48.8% | 0.0% |
STM | 42 | 27 | 15 | 5 | 21 | 0 |
STPS | 8.37 | 8.44 | 8.24 | 6.02 | 8.57 | n/a |
ETM | 43 | 28 | 15 | 5 | 22 | 0 |
ETPS | 8.57 | 8.75 | 8.24 | 6.02 | 8.98 | n/a |
hardware: Gan 13 Maglev