Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.57 | 2.47 | 2.10 | 1.10 | 1.30 | 1.30 |
Split | 100% | 54.0% | 46.0% | 24.1% | 28.4% | 28.4% |
STM | 45 | 25 | 20 | 9 | 15 | 12 |
STPS | 9.85 | 10.12 | 9.52 | 8.18 | 11.54 | 9.23 |
ETM | 45 | 25 | 20 | 9 | 15 | 12 |
ETPS | 9.85 | 10.12 | 9.52 | 8.18 | 11.54 | 9.23 |
hardware: Gan 13 Maglev