Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.81 | 3.23 | 1.58 | 1.77 | 0.67 | 0.91 |
Split | 100% | 67.2% | 32.8% | 36.8% | 13.9% | 18.9% |
STM | 51 | 31 | 20 | 13 | 7 | 13 |
STPS | 10.60 | 9.60 | 12.66 | 7.34 | 10.45 | 14.29 |
ETM | 53 | 33 | 20 | 14 | 7 | 13 |
ETPS | 11.02 | 10.22 | 12.66 | 7.91 | 10.45 | 14.29 |
hardware: Gan 13 Maglev