Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.73 | 4.03 | 1.70 | 1.73 | 0.50 | 1.20 |
Split | 100% | 70.3% | 29.7% | 30.2% | 8.7% | 20.9% |
STM | 50 | 36 | 14 | 13 | 8 | 14 |
STPS | 8.73 | 8.93 | 8.24 | 7.51 | 16.00 | 11.67 |
ETM | 54 | 40 | 14 | 14 | 8 | 14 |
ETPS | 9.42 | 9.93 | 8.24 | 8.09 | 16.00 | 11.67 |
hardware: Gan 13 Maglev