Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 5.25 | 3.33 | 1.92 | 1.43 | 1.20 | 1.28 |
Split | 100% | 63.4% | 36.6% | 27.2% | 22.9% | 24.4% |
STM | 58 | 31 | 27 | 9 | 15 | 19 |
STPS | 11.05 | 9.31 | 14.06 | 6.29 | 12.50 | 14.84 |
ETM | 60 | 33 | 27 | 10 | 16 | 19 |
ETPS | 11.43 | 9.91 | 14.06 | 6.99 | 13.33 | 14.84 |
hardware: Gan 13 Maglev