Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.98 | 3.50 | 1.48 | 1.67 | 1.91 | 0.00 |
Split | 100% | 70.3% | 29.7% | 33.5% | 38.4% | 0.0% |
STM | 47 | 35 | 12 | 15 | 16 | 0 |
STPS | 9.44 | 10.00 | 8.11 | 8.98 | 8.38 | n/a |
ETM | 48 | 36 | 12 | 15 | 16 | 0 |
ETPS | 9.64 | 10.29 | 8.11 | 8.98 | 8.38 | n/a |
hardware: Gan 13 Maglev