Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.58 | 2.78 | 1.80 | 1.15 | 1.45 | 1.21 |
Split | 100% | 60.7% | 39.3% | 25.1% | 31.7% | 26.4% |
STM | 54 | 30 | 24 | 12 | 15 | 16 |
STPS | 11.79 | 10.79 | 13.33 | 10.43 | 10.34 | 13.22 |
ETM | 59 | 35 | 24 | 12 | 18 | 16 |
ETPS | 12.88 | 12.59 | 13.33 | 10.43 | 12.41 | 13.22 |
hardware: Gan 12 Maglev