Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.67 | 2.87 | 1.80 | 1.22 | 1.25 | 1.15 |
Split | 100% | 61.5% | 38.5% | 26.1% | 26.8% | 24.6% |
STM | 56 | 34 | 22 | 11 | 15 | 15 |
STPS | 11.99 | 11.85 | 12.22 | 9.02 | 12.00 | 13.04 |
ETM | 57 | 35 | 22 | 11 | 15 | 15 |
ETPS | 12.21 | 12.20 | 12.22 | 9.02 | 12.00 | 13.04 |
hardware: Gan 12 Maglev