Total | F2L | LL | Cross+1 | OLS | PLL | |
---|---|---|---|---|---|---|
Time | 4.16 | 2.47 | 1.69 | 0.97 | 1.48 | 0.78 |
Split | 100% | 59.4% | 40.6% | 23.3% | 35.6% | 18.8% |
STM | 55 | 27 | 28 | 12 | 21 | 15 |
STPS | 13.22 | 10.93 | 16.57 | 12.37 | 14.19 | 19.23 |
ETM | 57 | 29 | 28 | 12 | 22 | 15 |
ETPS | 13.70 | 11.74 | 16.57 | 12.37 | 14.86 | 19.23 |
hardware: Gan 12 Maglev